| Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff | PI * | |
|---|---|---|---|---|---|---|---|---|
| 1 | Das Boot VIII (R) (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | REAL HUSTLERS FC (C) (Jade) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Happy Hour (C) (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Not Toms Team (C) (Light Grey) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rooney Toons (R) (Tan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WorldWide FC (C) (Royal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deep Blue (R) (Sky) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ball Busters (R) (Navy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Team (R) (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pumped up Kicks (R) (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bunch of Ferns (C) (Light Pink) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Swift Kick in the Grass (C) (Maroon) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.